XLX Multiprotocol Gateway Reflector
   XLX288 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 133 days 03:12:36
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Module A 0 REF288AL *288A XRF288AL B288A DCS288AL D288A 4001 10
B Module B 0 REF288BL *288B XRF288BL B288B DCS288BL D288B 4002 11
C Module C 4 REF288CL *288C XRF288CL B288C DCS288CL D288C 4003 12
D Module D 0 REF288DL *288D XRF288DL B288D DCS288DL D288D 4004 13
E Module E 0 REF288EL *28805 XRF288EL B28805 DCS288EL D28805 4005 14
F Module F 0 REF288FL *28806 XRF288FL B28806 DCS288FL D28806 4006 15
G Module G 0 REF288GL *28807 XRF288GL B28807 DCS288GL D28807 4007 16
H Module H 0 REF288HL *28808 XRF288HL B28808 DCS288HL D28808 4008 17
I Module I 0 REF288IL *28809 XRF288IL B28809 DCS288IL D28809 4009 18
J Module J 0 REF288JL *28810 XRF288JL B28810 DCS288JL D28810 4010 19
K Module K 0 REF288KL *28811 XRF288KL B28811 DCS288KL D28811 4011 20
L Module L 0 REF288LL *28812 XRF288LL B28812 DCS288LL D28812 4012 21
M Module M 0 REF288ML *28813 XRF288ML B28813 DCS288ML D28813 4013 22
N Module N 0 REF288NL *28814 XRF288NL B28814 DCS288NL D28814 4014 23
O Module O 0 REF288OL *28815 XRF288OL B28815 DCS288OL D28815 4015 24
P Module P 0 REF288PL *28816 XRF288PL B28816 DCS288PL D28816 4016 25
Q Module Q 0 REF288QL *28817 XRF288QL B28817 DCS288QL D28817 4017 26
R Module R 0 REF288RL *28818 XRF288RL B28818 DCS288RL D28818 4018 27
S Module S 0 REF288SL *28819 XRF288SL B28819 DCS288SL D28819 4019 28
T Module T 0 REF288TL *28820 XRF288TL B28820 DCS288TL D28820 4020 29
U Module U 0 REF288UL *28821 XRF288UL B28821 DCS288UL D28821 4021 30
V Module V 0 REF288VL *28822 XRF288VL B28822 DCS288VL D28822 4022 31
W Module W 0 REF288WL *28823 XRF288WL B28823 DCS288WL D28823 4023 32
X Module X 0 REF288XL *28824 XRF288XL B28824 DCS288XL D28824 4024 33
Y Module Y 0 REF288YL *28825 XRF288YL B28825 DCS288YL D28825 4025 34
Z Module Z 0 REF288ZL *28826 XRF288ZL B28826 DCS288ZL D28826 4026 35
nsixogm@gmail.com